Hasil UTS Semester 1 Tahun Pelajaran 2013-2014
Peringkat atau Rank di sini hanya berdasar NILAI UTS, sebagai salah satu indikator perkembangan belajar anak didik.
No | IPS | MTK | SBK | Jawa | Bind | PKn | IPA | Jml | Rank |
13 | 96.7 | 91.2 | 83.3 | 96.7 | 94.1 | 100.0 | 92.7 | 654.6 | 1.0 |
14 | 93.3 | 100.0 | 78.0 | 93.3 | 97.1 | 95.0 | 95.1 | 651.8 | 2.0 |
17 | 93.3 | 94.1 | 81.7 | 96.7 | 94.1 | 95.0 | 95.1 | 650.0 | 3.0 |
4 | 100.0 | 91.2 | 77.3 | 93.3 | 86.8 | 100.0 | 97.6 | 646.2 | 4.0 |
23 | 86.7 | 100.0 | 81.7 | 86.7 | 91.2 | 100.0 | 95.1 | 641.3 | 5.0 |
8 | 93.3 | 82.4 | 82.3 | 93.3 | 97.1 | 95.0 | 95.1 | 638.5 | 6.0 |
33 | 90.0 | 91.2 | 84.7 | 90.0 | 97.1 | 100.0 | 85.4 | 638.3 | 7.0 |
34 | 80.0 | 97.1 | 77.3 | 93.3 | 89.7 | 100.0 | 100.0 | 637.4 | 8.0 |
7 | 100.0 | 92.6 | 85.0 | 76.7 | 86.8 | 100.0 | 95.1 | 636.2 | 9.0 |
22 | 83.3 | 100.0 | 81.7 | 86.7 | 92.6 | 90.0 | 90.2 | 624.6 | 10.0 |
24 | 90.0 | 100.0 | 77.3 | 90.0 | 82.4 | 90.0 | 92.7 | 622.4 | 11.0 |
36 | 76.7 | 94.1 | 76.3 | 93.3 | 97.1 | 95.0 | 87.8 | 620.3 | 12.0 |
27 | 86.7 | 97.1 | 81.7 | 86.7 | 94.1 | 90.0 | 82.9 | 619.1 | 13.0 |
30 | 90.0 | 91.2 | 81.7 | 76.7 | 94.1 | 95.0 | 90.2 | 618.9 | 14.0 |
11 | 93.3 | 88.2 | 79.0 | 93.3 | 88.2 | 85.0 | 80.5 | 607.6 | 15.0 |
26 | 80.0 | 97.1 | 77.0 | 86.7 | 88.2 | 80.0 | 92.7 | 601.6 | 16.0 |
28 | 70.0 | 100.0 | 83.0 | 86.7 | 88.2 | 75.0 | 85.4 | 588.3 | 17.0 |
16 | 93.3 | 91.2 | 70.0 | 86.7 | 77.9 | 80.0 | 87.8 | 586.9 | 18.0 |
35 | 80.0 | 88.2 | 76.3 | 93.3 | 77.9 | 85.0 | 85.4 | 586.2 | 19.0 |
18 | 70.0 | 94.1 | 77.3 | 83.3 | 82.4 | 85.0 | 92.7 | 584.8 | 20.0 |
2 | 73.3 | 85.3 | 80.0 | 80.0 | 89.7 | 85.0 | 90.2 | 583.6 | 21.0 |
20 | 73.3 | 94.1 | 80.0 | 90.0 | 77.9 | 95.0 | 70.7 | 581.1 | 22.0 |
6 | 90.0 | 86.8 | 76.3 | 70.0 | 73.5 | 85.0 | 90.2 | 571.9 | 23.0 |
15 | 80.0 | 94.1 | 80.0 | 66.7 | 82.4 | 85.0 | 82.9 | 571.1 | 24.0 |
12 | 73.3 | 85.3 | 78.0 | 83.3 | 85.3 | 75.0 | 85.4 | 565.6 | 25.0 |
9 | 70.0 | 82.4 | 77.3 | 83.3 | 83.8 | 80.0 | 78.0 | 554.9 | 26.0 |
37 | 70.0 | 85.3 | 77.3 | 66.7 | 73.5 | 90.0 | 90.2 | 553.1 | 27.0 |
29 | 73.3 | 94.1 | 78.3 | 80.0 | 82.4 | 70.0 | 73.2 | 551.3 | 28.0 |
5 | 86.7 | 91.2 | 77.3 | 76.7 | 76.5 | 65.0 | 75.6 | 548.9 | 29.0 |
3 | 73.3 | 79.4 | 77.3 | 70.0 | 85.3 | 90.0 | 70.7 | 546.1 | 30.0 |
19 | 66.7 | 70.6 | 74.7 | 83.3 | 75.0 | 85.0 | 73.2 | 528.4 | 31.0 |
32 | 63.3 | 76.5 | 83.3 | 73.3 | 89.7 | 60.0 | 80.5 | 526.7 | 32.0 |
21 | 66.7 | 100.0 | 76.3 | 60.0 | 77.9 | 65.0 | 68.3 | 514.2 | 33.0 |
10 | 66.7 | 82.4 | 76.3 | 63.3 | 72.1 | 70.0 | 68.3 | 499.0 | 34.0 |
31 | 56.7 | 79.4 | 75.7 | 56.7 | 67.6 | 80.0 | 82.9 | 499.0 | 35.0 |
25 | 50.0 | 97.1 | 80.0 | 70.0 | 72.1 | 60.0 | 65.9 | 495.0 | 36.0 |
1 | 53.3 | 60.3 | 77.3 | 50.0 | 66.2 | 65.0 | 63.4 | 435.6 | 37.0 |
Anda baru saja membaca artikel yang berkategori Hasil UTS Kelas 2 /
Kelas 2 SD /
Pendidikan /
SD N 1 Kebumen /
Semester 1 /
UTS
dengan judul Hasil NIlai UTS Semester 1 th 2013 - 2014. Anda bisa bookmark halaman ini dengan URL https://kelas2sdn1kebumen.blogspot.com/2013/12/hasil-nilai-uts-semester-1-th-2013-2014.html. Terima kasih!
Baca Juga :
Ditulis oleh:
SIGIT SETIYAWAN - Senin, 09 Desember 2013
Belum ada komentar untuk "Hasil NIlai UTS Semester 1 th 2013 - 2014"
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.